Blood Bowl: Chaos Edition (0)
Overview
Blood Bowl: Chaos Edition is a comedic dark fantasy strategy sports game developed by and published by for the on October 11, 2012.
The second and final revision of of the tabletop game , Chaos Edition adds three new teams (totaling the roster to 23 teams) and new stadiums. Both and Chaos editions support cross-compatible multiplayer.
New Teams
Chaos Dwarves
Position | Quantity | Cost | Move | Strength | Agility | Armor Value | Starting Skills | Normal* | Doubles* |
---|---|---|---|---|---|---|---|---|---|
Hobgoblins | 0-16 | 40,000 | 6 | 3 | 3 | 7 | None | G | A S P |
Chaos Dwarf Blockers | 0-6 | 70,000 | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | G S | A P M |
Bull Centaurs | 0-2 | 130,000 | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | G S | A P |
Minotaur | 0-1 | 150,000 | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow Thick Skull, Wild Animal | S | G A P M |
*(G)eneral (A)gility (S)trength (P)assing (M)utation
Underworld
Position | Quantity | Cost | Move | Strength | Agility | Armor Value | Starting Skills | Normal* | Doubles* |
---|---|---|---|---|---|---|---|---|---|
Underworld Goblins | 0-12 | 40,000 | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A M | G S P |
Skaven Linemen | 0-2 | 50,000 | 7 | 3 | 3 | 7 | Animosity | G M | A S P |
Skaven Throwers | 0-2 | 70,000 | 7 | 3 | 3 | 7 | Animosity, Pass, Sure Hands | G P M | A S |
Skaven Blitzers | 0-2 | 90,000 | 7 | 3 | 3 | 8 | Animosity, Block | G S M | A P |
Warpstone Troll | 0-1 | 110,000 | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team Mate | S M | G A P |
*(G)eneral (A)gility (S)trength (P)assing (M)utation
Daemons of Khorne
Position | Quantity | Cost | Move | Strength | Agility | Armor Value | Starting Skills | Normal* | Doubles* |
---|---|---|---|---|---|---|---|---|---|
Pit Fighter Cultists | 0-16 | 60,000 | 6 | 3 | 3 | 8 | Frenzy | G P | A S |
Bloodletter Daemons | 0-4 | 80,000 | 6 | 3 | 3 | 7 | Horns, Juggernaut, Regeneration | G A S | P |
Khorne Heralds | 0-2 | 90,000 | 6 | 3 | 3 | 8 | Frenzy, Horns, Juggernaut | G S | A P |
Bloodthirster | 0-1 | 180,000 | 6 | 5 | 1 | 9 | Loner, Wild Animal, Claw, Horns, Juggernaut Regeneration | S | G A P |
*(G)eneral (A)gility (S)trength (P)assing (M)utation
PC System Requirements
- OS: Windows XP SP3 / Vista SP1 / 7
- CPU: Pentium 4 2.4 GHZ / AthlonXP 2400 +
- Memory: 2 GB
- Video: 128 MB 100% DirectX ® 9 and shaders 2.0 compatible (NVIDIA GEFORCE 6600 / ATI RADEON X700 or higher) Not compatible with SLI. Intel, SIS and Via/S3G graphics controllers non-supported
- Sound Card: DirectX compatible
- Hard Drive: 6 GB